Products - list
Filters
Shutter type
Scan
Chroma
Interface
Package Type
Resolutiuon MP
Optical format (mm)
Pixel size (μm)
Frame rate (Hz)
Shutter type
Scan
Chroma
Interface
Package Type
Resolutiuon MP
Optical format (mm)
Pixel size (μm)
Frame rate (Hz)
Image | Name | Frame rate (Hz) | Pixel size (μm) | Optical format (mm) | Resolutiuon MP | Compare | View more |
---|---|---|---|---|---|---|---|
![]() | GL3516 | 119999 | 3.5 μm x 3.5 μm | 57.344 | 16 | ||
![]() | GSENSE1081BSI | 0.34 | 10 μm x10μm | 9 | 81 | ||
![]() | GLUX1605BSI | 60 | 16μm x 16μm | 16 | 0.5 | ||
![]() | GMAX4002 | 229 | 4 μm × 4 μm | 9.5 | 2.46 | ||
![]() | GSPRINT4502 | 3462 | 4.5 μm x 4.5 μm | 9.21 | 2 | ||
![]() | GL7008 | 200000 | 7 μm x 7 μm | 57.344 | 4 | ||
![]() | GMAX3809 | 65 | 3.8 μm × 3.8 μm | 17.6 | 9 | ||
![]() | GCINE4349 | 240 | 4.3 μm × 4.3 μm | 43.29 | 49 | ||
![]() | GMAX32152 | 16 | 3.2 μm x 3.2 μm | 60.6 | 152 | ||
![]() | GSPRINT4510 | 1928 | 4.5 μm x 4.5 μm | 20.74 | 10 |
Reviews
There are no reviews yet.